Monthly climate averages and extremes for Aberdeen, Scotland.*
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Total
Temperature
mean max 5.6 6.1 7.8 10.0 12.8 15.6 17.8 17.8 15.0 11.7 8.3 6.7
mean min 0.0 0.6 1.7 2.8 5.6 8.3 10.6 10.0 7.8 5.6 2.8 1.7
mean 2.9 3.1 4.6 6.4 9 12.1 13.7 13.6 11.7 9.1 5.2 3.7
max 6.8 5.3 7.7 8.6 10.5 14.3 16.1 16.1 12.9 11.5 6.8 6.8
yr 89 90 61 87 64 76 76 75 81 69 84 88
min -0.5 -0.4 1.6 4.7 6.9 10.1 11 11.8 10.3 6.3 2.6 0.2
yr 63 69 62 66 68 87 65 86 74 81 85 81
Rainfall
mean 82.2 51.6 58.4 53.5 59.7 53.7 60.6 73.4 68.3 77.6 75.4 73.4 787.7
max 157 123 102 101 152 115 140 162 173 180 268 160 1052
yr 70 78 87 75 69 66 70 62 76 76 84 78 84
min 13 10 12 17 16 14 15 13 21 8 19 19 499
yr 89 79 73 84 84 82 76 83 69 85 64 71 89
Sea-Level Pressure
1009.2 1011.1 1010.9 1012.6 1014.6 1014.7 1012.8 1011.9 1012.2 1010.3 1009.3 1007.7 1011.4
Wind Speed
12 14 12 13 11 11 11 10 10 11 12 13 12
Relative Humidity (%)
Morning 87 85 86 86 87 88 87 88 90 88 88 86 85
Afternoon 75 81 77 72 70 71 72 72 72 73 78 80 82
Average 81 83 81.5 79 78.5 79.5 79.5 80 81 80.5 83 83 83.5
Bright Sunshine Hours
1.7 2.7 3.4 5 5.6 6 5.2 4.7 3.9 3.1 2.1 1.5 3.7 1367
* data obtained from sources identified by the Climatological Observors Link.  http://www.met.rdg.ac.uk/~brugge/ukclimate.html

 

Home

Local & Regional

Current Weather Summary

About This Site